Concrete Weight Chart
Normal-weight concrete weighs about 150 lb per cubic foot, 4,050 lb per cubic yard or 2,400 kg per cubic meter. These tables turn volumes, slab sizes and bag counts into weights.
Weight by volume
| Volume | Pounds | US tons | Kilograms |
|---|---|---|---|
| 0.25 yd³ | 1,013 | 0.51 | 459 |
| 0.5 yd³ | 2,025 | 1.01 | 919 |
| 1 yd³ | 4,050 | 2.03 | 1,837 |
| 2 yd³ | 8,100 | 4.05 | 3,674 |
| 3 yd³ | 12,150 | 6.08 | 5,511 |
| 5 yd³ | 20,250 | 10.13 | 9,185 |
| 8 yd³ | 32,400 | 16.20 | 14,696 |
| 10 yd³ | 40,500 | 20.25 | 18,370 |
Weight = volume in cubic feet × 150. A cubic yard is 27 ft³. Use the concrete weight calculator to change the density.
Weight of a slab per square foot
| Thickness | lb per ft² | kg per m² |
|---|---|---|
| 3 in | 37.5 | 183 |
| 4 in | 50 | 244 |
| 5 in | 62.5 | 305 |
| 6 in | 75 | 366 |
| 8 in | 100 | 488 |
A 4 in slab is 50 lb/ft², about 244 kg/m².
Weight of whole slabs at 4 in
| Size (ft) | Volume (yd³) | Pounds | US tons |
|---|---|---|---|
| 10 × 10 | 1.23 | 5,000 | 2.50 |
| 12 × 12 | 1.78 | 7,200 | 3.60 |
| 12 × 16 | 2.37 | 9,600 | 4.80 |
| 20 × 20 | 4.94 | 20,000 | 10.00 |
| 24 × 24 | 7.11 | 28,800 | 14.40 |
| 30 × 40 | 14.81 | 60,000 | 30.00 |
Densities of concrete types
| Type | lb/ft³ | kg/m³ |
|---|---|---|
| Normal weight (design value) | 150 | 2,400 |
| Normal weight (range) | 140–150 | 2,240–2,400 |
| Structural lightweight | 90–120 | 1,440–1,920 |
PCA and NRMCA CIP 36.
The density of a particular mix depends on its aggregate and air content. Ask your supplier for the unit weight of the mix you order.
Weight of bagged mix
| Bag | Bags per pallet | Pallet weight (lb) |
|---|---|---|
| 80 lb | 42 | 3,360 |
| 60 lb | 56 | 3,360 |
| 50 lb | 64 | 3,200 |
Pallet weights exclude the pallet itself. See the pallet calculator.
Frequently asked questions
How much does a yard of concrete weigh?
About 4,050 lb.
How much does a cubic foot weigh?
About 150 lb.
How much does a 12 × 16 ft slab weigh at 4 in?
9,600 lb, about 4.8 US tons.
How much does a cubic meter weigh?
About 2,400 kg.
Is lightweight concrete much lighter?
Structural lightweight concrete is roughly 90 to 120 lb/ft³.
How heavy is a pallet of bags?
A pallet of 80 lb bags holds 42 bags: 3,360 lb of product.
Sources
Estimate only. Results depend on the numbers you enter, ground conditions and your supplier. For structural work consult a licensed engineer and follow local codes. Brand names such as Quikrete and Sakrete are used only to cite published product data. This site is not affiliated with any brand.